Current Transaction
Jinke Smart Services Group Co., Ltd.
Dealing disclosure of current transactions (from 31/05/2014)
Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
---|---|---|---|---|
14 May 2025 | 13 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares |
13 May 2025 | 12 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares |
12 May 2025 | 9 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares |
9 May 2025 | 8 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
9 May 2025 | 8 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
9 May 2025 | 8 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares |
9 May 2025 | 7 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares |
8 May 2025 | 7 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
8 May 2025 | 7 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
9 May 2025 | 6 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares |
7 May 2025 | 6 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
7 May 2025 | 6 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
9 May 2025 | 30 Apr 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares |
2 May 2025 | 30 Apr 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
2 May 2025 | 30 Apr 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
9 May 2025 | 29 Apr 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares |
Last update: 14 May 2025